SAAS price list for certified CKL Apps for Microsoft Dynamics 365 Business Central – available on AppSource
CKL- Apps | Scaling of users licensed Dynamics BC User | Price per month1 | Annual billing 12 periods2 |
---|---|---|---|
Cost Accounting 365 / Kostenrechnung 3654 | 0-25 | 329,00 € | 299,00 € |
26-50 | 362,00 € | 329,00 € | |
51-100 | 439,00 € | 399,00 € | |
101-200 | 549,00 € | 499,00 € | |
201-500 | 659,00 € | 599,00 € | |
>500 | 769,00 € | 699,00 € | |
Valuation 365 / Bewertung 3654 | 0-25 | 219,00 € | 199,00 € |
26-50 | 252,00 € | 229,00 € | |
51-100 | 329,00 € | 299,00 € | |
101-200 | 439,00 € | 399,00 € | |
201-500 | 549,00 € | 499,00 € | |
>500 | 659,00 € | 599,00 € | |
Costing Method 3654 | 0-25 | 219,00 € | 199,00 € |
26-50 | 252,00 € | 229,00 € | |
51-100 | 329,00 € | 299,00 € | |
101-200 | 439,00 € | 399,00 € | |
201-500 | 549,00 € | 499,00 € | |
>500 | 659,00 € | 599,00 € | |
Inventory 365 / Lagerwert 3654 | 0-25 | 219,00 € | 199,00 € |
26-50 | 252,00 € | 229,00 € | |
51-100 | 329,00 € | 299,00 € | |
101-200 | 439,00 € | 399,00 € | |
201-500 | 549,00 € | 499,00 € | |
>500 | 659,00 € | 599,00 € | |
3rd Party | Number of managed Subscriptions/Abonnements | ||
bill-to 3654 Subscription & Recurring Billing | Starter < 50 | 108,00 € | 98,00 € |
Business 26 – 1.000 | 329,00 € | 299, 00 € | |
Business Plus 1.001 – 2.500 | 439,00 € | 399,00 € | |
Premium 2.501 – 5.000 | 549, 00 € | 499, 00 € | |
Premium Plus 5.001 – 10.000 | 769,00 € | 699,00 € | |
Enterprise 10.001 – 20.000 | 989,00 € | 899,00 € | |
Unlimited > 20.000 | on request3 | on request3 |
Explanations:
Subscription periods with price guarantee of up to 3 years possible – thereafter cancelable with a notice period of 90 days (annual subscription). After expiry of the price agreement, the prices of the current stand price list valid at that time apply.
All subscriptions begin on the start date of activation, or based on the date of the order.
The subscription amount applies to one production instance (environment). Further production instances (environments) must be ordered additionally and named in each case.
Existing customers with an existing SAAS subscription with a subscription date after 31.12.2023 have a price guarantee until 01.10.2025. These customers will be billed from 01.10.2025 in accordance with the standard price list valid at that time.
Before billing for a particular period, the basic data (number of users, number of environments, subscriptions) are determined and form the basis for billing for the next period. For annual amounts already billed (SAAS), corresponding changes are billed on a pro rata basis.
1 Monthly billing with a minimum term of one year. After one year, automatic renewal for a further monthly period if not canceled 30 days before expiry.
2 Annual billing in advance – Automatic renewal for a further year at the end of the year if the contract is not terminated 90 days before the end of the term.
3 unlimited subscriptions (>20,000) individually on request
4 Free trial period of 30 days (sandbox only)